Prices are for weekly rentals, Saturday to Saturday, and include utilities. Linen and towels are not included; we can arrange local hire for you at a reasonable rate. Short breaks and rentals that do not run Saturday to Saturday are sometimes possible; please contact us to discuss any specific holiday plans you have. Discounts are usually available for rentals of more than one week, or if you rent both the farmhouse and chalet together.
FARMHOUSE |
|
| (for CHALET see below) |
week beginning | £s | Available | |
January 3 | 2000 | No | |
January 8 | 2000 | Yes | |
January 15 | 2000 | Yes | |
January 22 | 2000 | Yes | |
January 29 | 2000 | Yes | |
February 5 | 2250 | Yes | |
February 12 | 2800 | No | |
February 19 | 2800 | No | |
February 26 | 2250 | Yes | |
March 5 | 2250 | Yes | |
March 12 | 2250 | No | |
March 19 | 2250 | No | |
March 26 | 2400 | Yes | |
April 2 | 2400 | Yes | |
CHALET |
|
|
|
week beginning | £s | Available | |